Capital Development services iconCapital development

Design and construction standards and guidelines

Disclaimer: The design and construction standards convey the standard of quality and performance required by the University of Victoria for the design, construction, or renovation of buildings and infrastructure on campus. While design professionals, contractors, and service providers are required to adhere to these standards, they do not relieve or diminish any professional responsibility, standard of care, duty or due diligence owed to the University of Victoria.

Who can use this service?

  • Faculty
  • Staff
  • Students
  • Contractors
  • Consultants
  • External clients

Documents

UVic Facilities and Infrastructure Technical Standards (FITS)

Download complete FITS document (Last Updated March 1, 2024)

  • 00 00 00 Procurement and Contracting Requirements (Last Updated June 6, 2017)
  • 01 00 00 General Requirements (Last Updated February 4, 2019)
  • 02 00 00 Existing Conditions (Under Construction October 16, 2015)
  • 03 00 00 Concrete (Last Updated November 02, 2015)
  • 04 00 00 Masonry (Last Updated October 16, 2015)
  • 05 00 00 Metals (Last Updated October 16, 2015)
  • 06 00 00 Woods Plastics and Composites (Last Updated December 13, 2021)
  • 07 00 00 Thermal and Moisture Protection (Last Updated June 19, 2018)
  • 08 00 00 Openings (Last Updated October 29, 2018)
  • 09 00 00 Finishes (Last Updated May 28, 2021)
  • 10 00 00 Specialties (Last Updated March 1, 2024)
  • 11 00 00 Equipment (Last Updated October 16, 2015)
  • 12 00 00 Furnishings (Last Updated August 31, 2021)
  • 13 00 00 Special Construction (Last Updated, December 13, 2021)
  • 14 00 00 Conveying Equipment (Last Updated June 19, 2018)
  • 21 00 00 Fire-Suppression (Last Updated October 16, 2015)
  • 22 00 00 Plumbing (Last Updated December 13, 2021)
  • 23 00 00 HVAC (Last Updated June 11, 2020)
  • 25 00 00 Integrated Automation (Last Updated March 1, 2024)
  • 26 00 00 Electrical Systems (Last Updated June 19, 2018)
  • 27 00 00 Communications (Last Updated November 02, 2015)
  • 28 00 00 Electronic Safety and Security (Last Updated March 1, 2024)
  • 32 00 00 Exterior Improvements (Last Updated February 5, 2021)
  • 40 00 00 Process Interconnections (Last Updated March 3, 2017)

FITS Change Request Forms
Classroom Standards
  • Best Practices for Teaching and Learning Spaces (DRAFT) - to be updated
Signage Standards

The university has a signage policy to ensure that all University signage, internal and external, conforms to standards, approved usage and locations and meets all applicable code and regulatory requirements.

Interior Signage Standards
Exterior Signage Standards